Market report, updated
Search in the city of Aynor
Over the last 6 months, homes sold for 98.9% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Highway 319 EAynor, SC 29511 | — | — | — | $6,645,400 | — | 282 days |
| 2292 Nichols Hwy.Aynor, SC 29511 | — | — | — | $4,250,000 | — | 689 days |
| 174 Rabon Rd.Aynor, SC 29511 | — | — | — | $3,300,000 | — | 400 days |
| TBD Highway 501Aynor, SC 29511 | — | — | — | $2,990,000 | — | 344 days |
| 200 Hucks Rd.Aynor, SC 29511 | — | — | 5,000 | $1,800,000 | $360 | 317 days |
| 2529 Baywater Dr.Aynor, SC 29511 | — | — | — | $1,400,000 | — | 403 days |
| 2483 Valley Forge Rd.Aynor, SC 29511 | 3 | 3 | 1,770 | $1,100,000 | $621 | 88 days |
| Nichols Hwy.Aynor, SC 29511 | — | — | — | $1,000,000 | — | 469 days |
| 1901 Grainger Rd.Aynor, SC 29511 | — | — | — | $987,500 | — | 246 days |
| TBD Salem Rd.Aynor, SC 29511 | — | — | — | $750,000 | — | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 715 S Main St.Aynor, SC 29511 | — | — | 18,500 | $2,100,000 | $113 | 41 days |
| 1876 Horry Rd.Aynor, SC 29511 | 5 | 5 | 2,935 | $794,500 | $270 | 14 days |
| 902 Grange RdAynor, SC 29511 | 4 | 4 | 5,350 | $735,000 | $137 | 162 days |
| 1880 Horry Rd.Aynor, SC 29511 | 4 | 3 | 2,394 | $657,600 | $274 | 0 days |
| 4082 Salem Rd.Aynor, SC 29511 | 3 | 2 | 2,500 | $629,000 | $251 | 21 days |
| 6953 Persimmon Rd.Aynor, SC 29511 | 3 | 2 | 1,858 | $599,900 | $322 | 3 days |
| 3308 Hughes Gasque Rd.Aynor, SC 29511 | 4 | 3 | 2,120 | $532,200 | $251 | 265 days |
| 7148 Louisville Rd.Aynor, SC 29511 | 4 | 3 | 2,150 | $489,900 | $227 | 9 days |
| 1800 Nichols Hwy.Aynor, SC 29511 | 4 | 3 | 2,120 | $489,000 | $230 | 74 days |
| 2546 Moores Mill Rd.Aynor, SC 29511 | 4 | 2 | 1,874 | $465,900 | $248 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7299 Cartrette Rd.Aynor, SC 29511 | 3 | 2 | 1,918 | $1,150,000 | 85.9% | $599 | 117 days |
| 1250 Boykin Dr.Aynor, SC 29511 | 4 | 4 | 3,200 | $935,000 | 95.4% | $292 | 52 days |
| 6526 Bay Gully Rd.Aynor, SC 29511 | 5 | 4 | 2,846 | $790,000 | 98.8% | $277 | 187 days |
| 1449 Hucks Rd.Aynor, SC 29511 | 4 | 3 | 2,394 | $674,000 | 103.9% | $281 | 144 days |
| 4486 Bethel Rd.Aynor, SC 29511 | 3 | 4 | 3,004 | $642,000 | 97.4% | $213 | 126 days |
| 4310 Enoch Rd.Aynor, SC 29511 | 4 | 3 | 3,795 | $613,314 | 91.6% | $161 | 195 days |
| 3328 Hughes Gasque Rd.Aynor, SC 29511 | 4 | 3 | 2,853 | $596,963 | 100.0% | $209 | 207 days |
| 3325 Hughes Gasque Rd.Aynor, SC 29511 | 4 | 3 | 2,120 | $596,810 | 100.7% | $281 | 212 days |
| 3096 Poplar Church Rd.Aynor, SC 29511 | 3 | 3 | 2,500 | $595,000 | 99.2% | $238 | 69 days |
| 4100 Edwards Rd.Aynor, SC 29511 | 4 | 3 | 2,285 | $589,000 | 100.0% | $257 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.