Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 319 E N/A N/A N/A $6,645,400 Unknown 192 days
2292 Nichols Hwy. N/A N/A N/A $4,250,000 Unknown 599 days
174 Rabon Rd. N/A N/A N/A $3,300,000 Unknown 310 days
TBD Highway 501 N/A N/A N/A $2,990,000 Unknown 254 days
715 S Main St. N/A N/A 18,500 $2,100,000 $113 3 days
200 Hucks Rd. N/A N/A 5,000 $1,650,000 $330 227 days
2529 Baywater Dr. N/A N/A N/A $1,400,000 Unknown 313 days
Nichols Hwy. N/A N/A N/A $1,000,000 Unknown 379 days
1901 Grainger Rd. N/A N/A N/A $987,500 Unknown 156 days
902 Grange Rd 4 4 5,350 $795,000 $148 86 days
TBD Salem Rd. N/A N/A N/A $750,000 Unknown 260 days
TBD Macks Rd N/A N/A N/A $742,000 Unknown 100 days
TBD Jordanville Rd. N/A N/A N/A $700,000 Unknown 43 days
3747 Bakers Chapel Rd. 3 3 2,760 $622,710 $225 93 days
4082 Edwards Rd. 5 4 2,381 $575,000 $241 305 days
1810 Nichols Hwy. 4 3 2,120 $489,000 $230 95 days
3308 Hughes Gasque Rd. 4 3 2,120 $489,000 $230 200 days
4401 Salem Rd. 3 2 2,100 $485,000 $230 137 days
2546 Moores Mill Rd. 4 2 1,874 $465,900 $248 89 days
2542 Moores Mill Rd. 4 3 1,833 $459,900 $250 89 days
312 Canberra Ct. 4 3 2,048 $428,800 $209 31 days
1105 Oak St. 5 3 2,489 $420,000 $168 13 days
792 Roberts Rd. 4 4 1,992 $399,000 $200 12 days
3520 Edwards Rd. 3 2 1,315 $349,900 $266 72 days
229 KC Ln 5 3 2,204 $344,997 $156 60 days
Average: 3.5 2.4 2,293 $680,846 $192 127 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1876 Horry Rd. 5 5 2,935 $794,500 $270 14 days
4310 Enoch Rd. 4 3 3,795 $669,900 $176 172 days
1880 Horry Rd. 4 3 2,394 $657,600 $274 0 days
3096 Poplar Church Rd. 3 3 2,500 $600,000 $240 31 days
7160 Louisville Rd. 4 4 2,392 $539,900 $225 14 days
1800 Nichols Hwy. 4 3 2,120 $489,000 $230 74 days
7138 Louisville Rd. 4 3 2,077 $452,500 $217 92 days
1790 Nichols Hwy. 4 2 1,667 $339,080 $203 74 days
3573 Valley Forge Rd. 4 2 1,609 $335,000 $208 1 day
193 Hidden Valley Rd. 4 2 1,623 $329,900 $203 88 days
3793 Valley Forge Rd. 4 2 1,623 $324,400 $199 0 days
1760 Vereen Rd. 4 2 1,623 $322,900 $198 25 days
2600 Minnick Rd 3 2 1,568 $320,000 $204 7 days
5850 Big Oak Rd. 3 2 1,608 $299,997 $186 10 days
133 Covey Rise Dr 3 2 1,662 $259,990 $156 37 days
501 Silver Pidgeon St 3 3 2,068 $249,990 $120 88 days
558 Silver Pidgeon St 3 2 1,402 $244,990 $174 77 days
551 Silver Pidgeon St 3 2 1,662 $239,990 $144 101 days
104 Cappin Ln. 3 2 1,097 $239,000 $217 53 days
546 Silver Pidgeon St 3 2 1,662 $234,990 $141 35 days
204 Rosedale Dr. 3 2 1,100 $210,000 $190 299 days
555 Silver Pidgeon St 3 2 1,109 $209,990 $189 72 days
1383 Vereen Rd. N/A N/A N/A $199,999 Unknown 2 days
4165 Double Dee Rd. 3 2 1,344 $189,000 $140 57 days
6840 Persimmon Rd. 3 2 1,712 $114,900 $67 65 days
Average: 3.5 2.5 1,848 $354,700 $191 59 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Highway 501 N/A N/A N/A $2,250,000 $2,126,000 Unknown 1673 days 3/11/26
7299 Cartrette Rd. 3 2 1,918 $1,339,000 $1,150,000 $599 117 days 7/9/26
1250 Boykin Dr. 4 4 3,200 $980,000 $935,000 $292 52 days 7/9/26
6526 Bay Gully Rd. 5 4 2,846 $799,900 $790,000 $277 187 days 5/6/26
1449 Hucks Rd. 4 3 2,394 $649,000 $674,000 $281 144 days 6/1/26
4486 Bethel Rd. 3 4 3,004 $659,000 $642,000 $213 126 days 5/29/26
3328 Hughes Gasque Rd. 4 3 2,853 $596,963 $596,963 $209 207 days 5/29/26
3325 Hughes Gasque Rd. 4 3 2,120 $592,660 $596,810 $281 212 days 6/3/26
3628 Pasture Rd. 3 2 1,725 $556,900 $540,000 $313 75 days 5/28/26
3304 Hughes Gasque Rd. 4 3 2,006 $522,950 $522,950 $260 227 days 6/18/26
688 Sunny Pond Ln. 3 3 2,374 $539,000 $500,000 $210 119 days 5/29/26
3624 Edwards Rd. 4 3 2,665 $509,900 $495,000 $185 114 days 2/20/26
113 Highmeadow Ln. 3 2 2,355 $490,000 $470,000 $199 62 days 4/17/26
7112 Louisville Rd. 4 3 2,077 $450,000 $450,000 $216 67 days 3/24/26
4361 Costie Allen Rd. 4 3 2,116 $459,900 $450,000 $212 207 days 6/1/26
TBD Ed Rd N/A N/A N/A $499,900 $450,000 Unknown 232 days 3/20/26
3830 Goff Rd. 3 2 1,808 $449,000 $449,000 $248 52 days 3/13/26
6916 Persimmon Rd. 3 3 2,277 $430,404 $433,664 $190 224 days 3/12/26
6900 Persimmon Rd. 4 2 1,590 $409,240 $409,240 $257 288 days 2/20/26
332 William Nobles Rd. 4 3 2,006 $406,391 $406,391 $202 184 days 7/15/26
2422 Nichols Hwy. 3 2 1,750 $411,000 $400,000 $228 59 days 7/7/26
7122 Louisville Rd. 4 3 1,849 $409,900 $395,000 $213 132 days 5/28/26
6942 Persimmon Rd. 3 2 1,737 $385,645 $385,645 $222 265 days 3/20/26
908 Saint James Ct. 3 2 1,891 $395,000 $384,000 $203 185 days 4/10/26
3753 Edwards Rd. 4 2 1,500 $374,900 $371,500 $247 188 days 5/13/26
Average: 3.4 2.3 1,752 $346,216 $340,269 $195 154 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.