Sign up to stay up to date on the Green Sea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 Catalina Dr. Unit 1024 2 2 1,050 $250,000 $238 0 days
117 Ella Kinley Circle Unit 103 2 2 1,277 $235,000 $184 0 days
7019 Belancino Blvd. 3 3 3,100 $2,000,000 $645 1 day
337 Starlit Way 4 3 2,815 $899,000 $319 1 day
805 Crumpet Ct. Unit 1157 2 2 1,001 $150,000 $149 1 day
1413 Hunters Rest Dr. 4 4 2,568 $720,000 $280 1 day
4333 Hunters Wood Dr. 6 7 5,125 $1,675,000 $326 16 days
4975 Murray Johnson Rd. 4 2 2,283 $205,000 $89 1 day
2820 Desert Rose St. 4 2 1,757 $299,000 $170 1 day
928 Sunset Bay Dr. 3 4 2,859 $624,995 $218 1 day
932 Sunset Bay Dr. 3 3 2,240 $584,995 $261 1 day
403 River Edge Dr. 3 2 1,702 $404,940 $237 1 day
407 River Edge Dr. 3 2 1,702 $409,915 $240 1 day
401 River Edge Dr. 5 3 2,705 $454,997 $168 1 day
1509 Winding Creek Way 4 5 3,683 $679,915 $184 1 day
6492 Berg St. 3 3 2,065 $619,500 $300 3 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 1 day
636 Barona Dr. 3 2 2,018 $538,500 $266 1 day
1707 Perrin Dr. Unit 605 3 3 1,410 $431,500 $306 1 day
1025 Limpkin Dr. 4 3 2,323 $515,000 $221 1 day
1006 Vermillion Dr. 4 1 1,228 $199,900 $162 4 days
1690 North Waccamaw Dr. Unit 502 3 3 1,570 $749,900 $477 2 days
902 Waterside St. N/A N/A N/A $1,250,000 Unknown 2 days
1884 Villena Dr. 4 3 2,447 $469,000 $191 2 days
3811 Loblolly Ave. 3 2 2,025 $425,000 $209 2 days
3004 Waterbury Ln. 4 3 2,768 $534,900 $193 2 days
4673 Southgate Pkwy. 3 2 1,401 $315,000 $224 2 days
1746 Tryon Dr 5 4 2,800 $634,915 $226 2 days
209 Chester St. Unit G 2 2 1,003 $249,900 $249 2 days
39 Town View Ln 3 2 1,600 $209,000 $130 2 days
3927 Nandina Ct 3 2 1,475 $310,000 $210 2 days
276 Westfield Circle 4 3 2,505 $376,065 $150 6 days
940 Sunset Bay Dr. 3 4 2,859 $609,990 $213 2 days
229 River Birch Dr. 3 2 2,541 $373,375 $146 2 days
221 Oak Bay Dr. 4 4 2,417 $649,990 $268 2 days
217 Chapel Ridge Circle 7 5 3,500 $827,000 $236 2 days
759 Soloman Rd Unit 5D 3 3 1,982 $250,000 $126 2 days
3927 Nandina Ct. 3 2 1,475 $310,000 $210 2 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 2 days
135 Lakewood Ave. 4 3 2,388 $454,990 $190 2 days
776 Soloman Rd Unit 8E 3 3 1,437 $248,000 $172 2 days
169 Foxpath Loop 3 2 1,544 $299,900 $194 2 days
2514 Blue Crane Circle Unit 101 3 3 1,906 $405,000 $212 2 days
901 South Branch Rd. N/A N/A N/A $139,900 Unknown 2 days
2001 S Ocean Blvd. Unit 806 3 3 1,415 $645,900 $456 2 days
6203 Catalina Dr. Unit 1011 2 2 1,050 $249,000 $237 2 days
2634 Whitehorn Way 3 3 2,455 $630,000 $256 2 days
442 Stevia Ct. 3 2 1,258 $265,000 $210 2 days
340 N Waccamaw Dr. Unit 101 2 2 968 $435,000 $449 2 days
6001-1556 South Kings Hwy. 4 3 1,678 $599,900 $357 3 days
Average: 3.0 2.4 1,820 $496,516 $317 138 days
Viewing 1 - 50 of 7716
Viewing 1 - 50 of 7716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Cambria Dr 4 3 1,952 $266,950 $136 0 days
1501 Ocean Blvd. S Unit 1249 1 1 640 $108,900 $170 1 day
156 Buckingham Dr 3 3 2,067 $339,000 $164 0 days
1108 Grinnell St. 2 3 1,987 $622,465 $313 0 days
72 Landing Rd. 3 3 1,780 $575,000 $323 1 day
TBD Big Block Rd. N/A N/A N/A $1,900,000 Unknown 0 days
3031 Skylar Dr. 4 2 1,752 $420,000 $239 3 days
2448 Hillbourne Loop 3 3 1,778 $387,647 $218 0 days
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 4 days
1096 Bear Bone Dr 4 3 2,291 $462,150 $201 3 days
574 Cambria Dr 4 2 1,666 $245,000 $147 1 day
4631 Tarpon Bay Rd. N/A N/A 1,539 $135,000 $87 0 days
1007 Canter Dr. 4 2 1,883 $310,000 $164 1 day
5911 Bridlewood Rd. 3 2 1,966 $468,000 $238 1 day
3300 Marshland Rd. 3 2 1,140 $150,000 $131 3 days
3353 Fries Bay Rd. 4 2 2,040 $279,900 $137 2 days
185 Copper Pointe Loop 3 3 2,294 $468,730 $204 0 days
616 37th Ave. N Unit B 2 2 912 $135,000 $148 3 days
334 Lineback Pl. Unit 31 3 3 1,733 $346,700 $200 0 days
4008 Edenborough Dr. 4 2 2,194 $369,000 $168 1 day
153 Covey Rise Dr 4 3 2,174 $341,990 $157 0 days
8819 Arcadius Dr Unit 147A 3 3 2,057 $427,410 $207 0 days
3017 Pembroke St 4 4 2,915 $512,855 $175 26 days
618 3rd Ave. S Unit 4A 2 3 1,088 $265,000 $243 3 days
3016 Pembroke St 4 4 2,915 $528,936 $181 51 days
2058 Pine Meadows St 3 3 1,927 $342,000 $177 0 days
3227 Marshfield Rd 4 3 2,645 $538,532 $203 70 days
175 Cypress Ln. 2 2 974 $239,000 $245 3 days
301 Shallow Bay Rd 3 2 1,338 $302,125 $225 0 days
229 Copper Pointe Loop 4 4 2,739 $467,940 $170 0 days
329 Shallow Bay Rd 3 2 1,696 $347,970 $205 0 days
412 Beaver Branch Ct 3 2 1,338 $309,745 $231 0 days
1353 Pleasant View Dr Unit F 3 3 1,628 $355,840 $218 0 days
1152 Bear Bone Dr 4 2 1,983 $445,404 $224 2 days
1209 Silage Hill Run Dr 5 4 2,721 $346,320 $127 8 days
348 Kessinger Dr. 4 3 2,389 $519,000 $217 2 days
tbd Watson Way N/A N/A N/A $349,900 Unknown 7 days
1352 Villa Marbella Ct. Unit 205 3 3 1,923 $625,000 $325 7 days
1018 Fairway Ln. Unit 1018 3 3 2,052 $209,900 $102 6 days
617 Palm Bay Dr. 3 3 2,606 $574,990 $220 0 days
118 Pineberry Dr. 3 2 2,049 $605,570 $295 7 days
TBD Spring Garden Rd. N/A N/A N/A $675,000 Unknown 3 days
6176 Zoe Way 5 5 4,289 $675,134 $157 0 days
6172 Zoe Way 4 4 3,718 $651,838 $175 0 days
171 Warner Crossing Way 3 2 1,474 $245,000 $166 4 days
9 Alabaster Ct. 3 2 2,457 $499,000 $203 5 days
6001-1310 S Kings Highway 3 2 756 $155,000 $205 4 days
175 Marsh Deer Place 4 3 2,416 $489,900 $202 3 days
335 Yucca Circle 3 2 1,540 $269,900 $175 5 days
209 Northside Dr. 3 2 2,007 $359,000 $178 7 days
Average: 3.3 2.6 1,918 $459,570 $227 88 days
Viewing 1 - 50 of 2916
Viewing 1 - 50 of 2916
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 Grinnell St. 2 2 1,809 $631,640 $631,640 $349 9 days 9/11/26
9073 Belvidere Dr. 4 3 2,769 $699,000 $699,000 $252 21 days 9/11/26
215 Ballyhoo St. 3 4 2,970 $2,095,000 $1,975,000 $664 28 days 9/11/26
1107 Blue Ridge Trail 3 2 1,056 $222,500 $218,000 $206 31 days 9/11/26
6000 N Ocean Blvd. Unit 222 1 1 490 $214,900 $200,000 $408 37 days 9/11/26
140 Olde Towne Way Unit 2 3 3 1,520 $199,900 $199,900 $131 37 days 9/11/26
521 Ramblewood Circle 3 2 1,547 $304,575 $298,500 $192 44 days 9/11/26
1400 E Fort Macon Rd Unit 519 2 2 997 $555,000 $540,000 $541 10 days 9/11/26
482 Overcrest St. 3 2 1,288 $225,000 $222,000 $172 58 days 9/11/26
515 30th Ave. N 4 2 1,960 $349,900 $325,000 $165 58 days 9/11/26
177 Wellspring Dr. 3 2 1,920 $235,000 $230,000 $119 75 days 9/11/26
853 Peterson St. 3 3 2,043 $584,900 $565,000 $276 80 days 9/11/26
114 Post Office Ln. 4 3 2,608 $1,150,000 $1,050,000 $402 85 days 9/11/26
527 Grapevine St. 3 2 1,636 $225,000 $210,000 $128 89 days 9/11/26
339 Spruce Pine Way 3 2 1,618 $209,900 $209,900 $129 95 days 9/11/26
748 Yellowwood Ave. Unit 748 3 2 1,220 $215,000 $200,000 $163 99 days 9/11/26
8634 San Marcello Dr. Unit 201 4 3 3,003 $789,900 $779,000 $259 110 days 9/11/26
2324 Watershed Way 3 2 1,826 $439,900 $427,500 $234 113 days 9/11/26
10301 Ocean Hwy. N/A N/A N/A $649,000 $550,000 Unknown 121 days 9/11/26
6309 N Ocean Blvd. Unit 14-B 2 2 950 $480,000 $480,000 $505 125 days 9/11/26
5513 Porcher Dr. 4 3 2,630 $675,000 $630,000 $239 144 days 9/11/26
1109 Crooked Hook Rd. 3 3 2,021 $662,634 $662,634 $327 181 days 9/11/26
2040 Woodrush Loop 3 3 2,046 $579,900 $560,000 $273 217 days 9/11/26
4110 Collins Farm Way 3 2 1,831 $339,990 $335,990 $183 276 days 9/11/26
1397 McMaster Dr. 3 2 1,143 $599,900 $585,000 $511 0 days 9/10/26
966 Rugby Ct. 3 3 2,857 $606,360 $606,360 $212 101 days 9/10/26
512 9th Ave. S 4 4 2,885 $739,000 $739,000 $256 34 days 9/10/26
1019 Duke St. 3 2 1,026 $469,000 $438,000 $426 36 days 9/10/26
1113 Fox Sparrow Dr. 2 2 1,400 $317,500 $317,500 $226 43 days 9/10/26
2035 Woodrush Loop 3 2 2,189 $499,900 $485,900 $221 44 days 9/10/26
5417 Tweety Ave. 3 2 840 $240,000 $225,000 $267 48 days 9/10/26
5417 Tweety Ave. N/A N/A N/A $240,000 $225,000 Unknown 48 days 9/10/26
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $1,200,000 $339 49 days 9/10/26
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
760 Springs Ave. 3 2 960 $1,900,000 $1,875,000 $1,953 62 days 9/10/26
TBD1 Old Forest Dr. N/A N/A N/A $168,350 $155,000 Unknown 63 days 9/10/26
480 River Front N 4 4 2,048 $750,000 $750,000 $366 69 days 9/10/26
327 William St. 4 3 1,800 $439,999 $420,000 $233 71 days 9/10/26
335 Old Carriage Loop 4 5 3,840 $1,799,000 $1,650,000 $429 72 days 9/10/26
5534 Daffodil Dr. 4 2 1,904 $244,999 $244,999 $128 73 days 9/10/26
41 Redwing Ct. 3 2 1,505 $499,000 $485,000 $322 80 days 9/10/26
3958 Fairway Lakes Dr. Unit 3958 3 3 1,404 $272,000 $262,000 $186 82 days 9/10/26
213 Lynco Ln. 3 2 1,465 $419,000 $406,100 $277 83 days 9/10/26
6729 Wisteria Dr. 2 2 1,586 $279,900 $279,200 $176 85 days 9/10/26
105 S Kaminski St. 3 2 1,238 $337,999 $315,000 $254 92 days 9/10/26
643 Belmont Dr. 3 2 1,701 $384,900 $365,000 $214 89 days 9/10/26
630 Banks Dr. Unit 10-6 3 2 1,560 $294,900 $289,000 $185 91 days 9/10/26
6820 Shady Grove Rd. 3 2 1,876 $290,000 $280,000 $149 97 days 9/10/26
4 Boyd St 2 2 1,550 $105,000 $65,000 $41 21 days 9/10/26
Average: 3.1 2.5 1,808 $428,174 $414,077 $229 126 days
Viewing 1 - 50 of 9038
Viewing 1 - 50 of 9038

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.