Sign up to stay up to date on the Loris Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Highway 45 3 1 1,200 $199,000 $165 0 days
4064 Robin Song Way 4 2 1,774 $279,990 $157 0 days
515 Allen St. 4 3 1,878 $395,000 $210 2 days
153 Crepe Myrtle Dr. 3 1 1,030 $165,000 $160 2 days
3911 Lake Dr. 4 2 1,700 $315,000 $185 4 days
3995 Walnut St. N/A N/A 1,987 $189,000 $95 6 days
940 Liberty Church Rd. 4 2 2,000 $289,900 $144 6 days
TBD Highway 45 N/A N/A N/A $165,000 Unknown 6 days
986 Inglewood Dr. 4 2 1,609 $329,900 $205 7 days
982 Inglewood Dr. 3 2 1,606 $329,900 $205 7 days
978 Inglewood Dr. 3 2 1,640 $332,900 $202 7 days
711 Huelva St 4 2 1,721 $279,990 $162 8 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 8 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 8 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 9 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 9 days
3512 Sumpter Rd. 5 3 2,525 $624,999 $247 10 days
210 Carver Willow Dr. 4 2 1,774 $289,900 $163 9 days
3450 E. Highway 9 Business N/A N/A 4,550 $689,000 $151 10 days
153 Furnies Place 3 3 2,004 $411,130 $205 11 days
996 Highway 45 3 2 1,606 $327,000 $203 14 days
1002 Highway 45 4 2 1,623 $329,000 $202 14 days
3660 Bethel Chapel Rd. 3 2 1,513 $335,000 $221 15 days
2751 Red Bluff Rd. 4 3 2,097 $399,900 $190 16 days
110 Lunar Ln 3 2 1,456 $224,999 $154 17 days
6000 Hwy 66 3 2 1,433 $354,999 $247 18 days
6000 Highway 66 3 2 1,433 $354,999 $247 18 days
TBB3 Highway 792 3 2 1,500 $396,900 $264 19 days
934 Farmers Passage Loop 4 3 2,340 $306,323 $130 21 days
TBD1 Old Forest Dr. N/A N/A N/A $168,350 Unknown 21 days
4787 Canal St. 3 2 1,334 $289,900 $217 23 days
906 Farmers Passage Loop 4 3 2,203 $325,110 $147 25 days
914 Farmers Passage Loop 3 2 1,618 $277,640 $171 25 days
Lot C Friers Bay Rd. N/A N/A N/A $174,900 Unknown 24 days
Lot B Fries Bay Rd. N/A N/A N/A $174,900 Unknown 24 days
Lot A Fries Bay Rd. N/A N/A N/A $324,900 Unknown 24 days
217 Perrin Rd. 3 2 1,319 $310,000 $235 24 days
108 Pampa Dr. 4 3 2,340 $297,990 $127 28 days
4032 Robin Song Way 3 2 1,618 $281,490 $173 28 days
4080 Robin Song Way 3 2 1,618 $269,990 $166 28 days
309 Russ Rd 4 3 3,112 $516,000 $165 26 days
TBD Quail Creek Dr. N/A N/A N/A $229,000 Unknown 29 days
1927 Armview Rd. 3 3 2,300 $449,000 $195 29 days
870 Highway 9 Business E N/A N/A 1,200 $169,900 $141 32 days
259 Perrin Rd. 3 2 2,120 $445,999 $210 32 days
4389 McQueen St. 2 2 1,434 $224,900 $156 35 days
130 River Birch Dr. 3 2 2,541 $449,990 $177 36 days
522 Castillo Dr. 3 2 1,662 $269,990 $162 36 days
514 Castillo Dr. 4 3 2,174 $291,990 $134 36 days
382 Three Curve Rd. 3 2 1,640 $332,900 $202 36 days
Average: 3.4 2.4 2,148 $451,356 $197 183 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Big Cedar Dr. 4 3 2,815 $538,309 $191 0 days
899 Big Cedar Dr. 4 2 1,847 $446,817 $241 0 days
123 Little Cedar Dr. 3 2 1,945 $431,960 $222 0 days
1391 Justice Loop 3 2 1,513 $440,250 $290 0 days
1134 W Business 9 4 3 1,791 $325,553 $181 0 days
813 Farmers Passage Loop 4 2 1,774 $289,875 $163 3 days
4220 Highway 554 2 2 2,527 $503,145 $199 0 days
4809 Forest Dr. 4 3 2,292 $420,000 $183 5 days
3298 Bakersfield Rd. 3 2 1,028 $250,000 $243 5 days
838 Farmers Passage Loop 4 2 1,774 $279,615 $157 5 days
825 Farmers Passage Loop 3 2 1,734 $279,010 $160 10 days
833 Farmers Passage Loop 3 2 1,883 $293,965 $156 3 days
708 Silver Slipper Ct. 3 2 1,466 $249,900 $170 28 days
1369 Highway 915 4 3 2,042 $380,000 $186 24 days
124 Warner Crossing Way 3 2 1,520 $240,000 $157 8 days
948 Eagle Dr. 3 3 2,054 $359,900 $175 15 days
378 Three Curve Rd. 3 2 1,606 $334,900 $208 16 days
157 Furnies Place 3 2 2,404 $458,895 $190 20 days
1105 Woodrow Ln. 4 2 2,048 $257,900 $125 14 days
513 Castillo Dr. 3 2 1,662 $269,990 $162 4 days
510 Castillo Dr. 3 2 1,402 $254,990 $181 31 days
324 Fuller Way 4 2 1,774 $282,490 $159 3 days
361 Glade Ct. 3 2 1,618 $280,945 $173 3 days
818 Farmers Passage Loop 3 2 1,734 $282,665 $163 3 days
442 Carver Willow Dr. 4 2 1,774 $282,665 $159 2 days
926 Farmers Passage Loop 3 2 1,618 $269,635 $166 2 days
303 Glade Ct. 4 2 1,774 $294,490 $166 16 days
552 Timber Creek Dr 3 2 1,600 $424,900 $265 0 days
552 Timber Creek Dr. 3 2 1,600 $424,900 $265 39 days
1735 Pine Level Dr. 3 2 1,968 $319,000 $162 43 days
494 Castillo Dr. 3 2 1,402 $249,990 $178 29 days
190 Sunshine Rd. 3 2 1,319 $305,000 $231 7 days
2902 Silver Leaf Circle 3 2 1,273 $235,000 $184 24 days
272 Warner Crossing Way 4 2 1,779 $259,900 $146 39 days
506 Castillo Dr. 3 2 1,109 $239,990 $216 12 days
1015 S Highway 701 3 2 1,123 $239,000 $212 49 days
2179 Jasmine Rd. 4 2 1,728 $239,900 $138 31 days
2541 Main St. 4 4 4,400 $525,000 $119 13 days
151 Little Cedar Dr. 3 2 2,189 $496,227 $226 6 days
876 Big Cedar Dr. 5 3 2,437 $427,891 $175 6 days
348 Glade Ct. 3 2 1,475 $265,965 $180 45 days
Tract B Highway 66 N/A N/A N/A $250,000 Unknown 54 days
10562 W Highway 19 3 2 1,419 $259,900 $183 32 days
6733 Highway 66 5 3 2,000 $319,997 $159 10 days
6711 Highway 66 5 3 2,204 $344,997 $156 38 days
156 Furnies Place 3 2 2,004 $414,990 $207 20 days
918 Farmers Passage Loop 4 2 1,774 $285,275 $160 16 days
2850 Gause Rd. N/A N/A N/A $235,000 Unknown 23 days
939 Farmers Passage Loop 3 2 1,883 $293,715 $155 72 days
171 Pampa Dr. 4 3 2,671 $328,990 $123 21 days
Average: 3.4 2.2 1,796 $327,181 $183 88 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1478 Red Bluff Rd. 3 3 2,036 $574,900 $550,000 $270 85 days 7/27/26
2096 E Highway 9 Business 3 2 2,000 $369,000 $355,000 $177 276 days 7/27/26
3200 Bryant St. 3 2 1,771 $352,900 $347,000 $195 94 days 7/24/26
124 Furnies Place 4 3 2,527 $409,990 $400,000 $158 98 days 7/24/26
TBD Fries Bay Rd. N/A N/A N/A $150,000 $135,000 Unknown 141 days 7/23/26
4142 Highway 554 3 2 1,814 $334,990 $334,900 $184 166 days 7/23/26
TBD Red Bluff Rd. N/A N/A N/A $359,900 $345,000 Unknown 90 days 7/21/26
184 Pampa Dr. 3 2 1,618 $268,770 $319,610 $197 98 days 7/21/26
521 Carver Willow Dr. 3 2 1,618 $277,820 $270,320 $167 112 days 7/21/26
176 Pampa Dr. 4 3 2,340 $294,990 $290,000 $123 97 days 7/20/26
921 Farmers Passage Loop 3 2 1,475 $261,035 $257,000 $174 151 days 7/20/26
652 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 159 days 7/20/26
TBD Highway 45 N/A N/A N/A $139,000 $130,000 Unknown 92 days 7/17/26
925 Farmers Passage Loop 3 2 1,734 $275,490 $268,000 $154 93 days 7/17/26
103 Dale Glen Ln. 3 2 1,823 $655,000 $655,000 $359 105 days 7/17/26
335 Bright Leaf Rd. 4 2 1,457 $199,000 $199,000 $136 119 days 7/17/26
4356 Thomas St. 3 2 1,220 $229,900 $227,500 $186 165 days 7/17/26
1900 Blue Bird Rd. 3 2 1,509 $325,000 $317,500 $210 37 days 7/16/26
4115 Robin Song Way 4 2 1,774 $274,990 $264,000 $148 107 days 7/16/26
1035 Flag Patch Rd. 3 2 1,319 $294,500 $287,500 $217 176 days 7/16/26
142 River Birch Dr. 4 3 1,992 $299,990 $299,990 $150 322 days 7/16/26
2994 Manning St. 3 2 1,058 $280,000 $280,000 $264 29 days 7/15/26
480 Castillo Dr. 3 2 1,402 $246,364 $246,364 $175 123 days 7/14/26
1781 Dixie Ct. 3 2 1,425 $199,900 $198,400 $139 216 days 7/14/26
398 Glade Ct. 3 2 1,883 $284,990 $279,000 $148 117 days 7/13/26
837 Farmers Passage Loop 3 2 1,281 $251,395 $230,000 $179 123 days 7/13/26
634 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 152 days 7/13/26
TBD Daisy Rd. N/A N/A N/A $225,000 $218,000 Unknown 10 days 7/10/26
4698 Myrtle West Dr. 4 3 2,756 $549,900 $540,000 $195 54 days 7/9/26
887 Big Cedar Dr. 4 3 2,046 $456,595 $456,595 $223 146 days 7/9/26
116 Furnies Place 3 3 2,527 $429,990 $405,000 $160 147 days 7/9/26
150 River Birch Dr. 3 3 1,690 $279,990 $279,990 $165 334 days 7/9/26
1228 Herman Rd. 3 2 1,727 $322,295 $322,295 $186 160 days 7/6/26
305 Long Meadow Dr. 3 2 1,315 $264,900 $264,900 $201 34 days 7/2/26
3420 Sam Graham Rd. 4 2 1,964 $475,000 $475,000 $241 108 days 7/2/26
TBD Memory Ln. N/A N/A N/A $135,000 $130,000 Unknown 51 days 6/30/26
491 Castillo Dr. 3 2 1,402 $253,000 $253,000 $180 56 days 6/30/26
498 Castillo Dr. 3 2 1,662 $264,990 $264,990 $159 74 days 6/30/26
2605 Cottonwood Dr. 3 2 1,123 $234,900 $234,900 $209 84 days 6/30/26
529 Sheepbridge Way 3 2 1,938 $414,000 $414,000 $213 122 days 6/30/26
515 Sheepbridge Way 4 2 1,847 $365,000 $365,000 $197 124 days 6/30/26
2532 Harvey Rd. 3 2 1,269 $259,900 $261,300 $205 140 days 6/30/26
728 American Beech St. 3 2 1,517 $264,000 $258,000 $170 51 days 6/29/26
483 Castillo Dr. 3 2 1,109 $209,990 $209,990 $189 82 days 6/29/26
376 Glade Ct. 3 2 1,618 $268,770 $265,000 $163 160 days 6/29/26
642 Goretown Loop 3 2 1,250 $249,000 $250,000 $200 135 days 6/26/26
1165 Highway 9 Business W 3 3 2,620 $419,900 $419,900 $160 42 days 6/25/26
132 Warner Crossing Way 3 2 1,520 $229,040 $225,000 $148 72 days 6/25/26
2599 Cottonwood Dr. 3 2 1,145 $234,900 $240,000 $209 79 days 6/25/26
2536 Harvey Rd. 3 2 1,250 $259,900 $259,900 $207 135 days 6/25/26
Average: 3.3 2.2 1,731 $294,211 $287,907 $173 143 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.