Sign up to stay up to date on the Aynor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 Woodland Farms Circle 5 4 2,954 $349,000 $118 7 days
TBD Jordanville Hwy. N/A N/A N/A $390,000 Unknown 12 days
835 Rabon Rd. 4 2 1,623 $354,000 $218 12 days
3294 Marshland Rd. 3 2 1,900 $289,000 $152 12 days
1582 Horry Rd. 3 2 2,223 $539,900 $242 13 days
2860 Dawsey Rd. 3 2 1,230 $260,000 $211 14 days
300 8th Ave. 4 2 2,673 $352,176 $131 14 days
3124 Gadwall Dr. 3 2 1,347 $307,180 $228 15 days
3128 Gadwall Dr. 3 2 1,900 $348,480 $183 16 days
3144 Gadwall Dr. 3 3 2,319 $343,155 $147 16 days
4224 Horse Pen Bay Rd. 3 2 1,216 $329,900 $271 17 days
TBD Pasture Rd. N/A N/A N/A $149,000 Unknown 21 days
157 Covey Rise Dr 3 2 1,662 $259,990 $156 21 days
145 Covey Rise Dr 3 2 1,109 $224,990 $202 21 days
3140 Gadwall Dr. 3 2 1,914 $349,300 $182 21 days
LOT 6 Macks Rd N/A N/A N/A $276,660 Unknown 21 days
LOT 5 Mack Rd. N/A N/A N/A $132,500 Unknown 21 days
LOT 4 Macks Rd N/A N/A N/A $132,500 Unknown 21 days
LOT 3 Mack Rd. N/A N/A N/A $132,500 Unknown 21 days
Lot 2 Macks Rd N/A N/A N/A $132,500 Unknown 21 days
LOT 1 Macks Rd N/A N/A N/A $224,000 Unknown 21 days
TBD Gadwall Dr. 3 2 1,347 $279,990 $207 22 days
3148 Gadwall Dr. 3 2 1,725 $318,200 $184 23 days
800 Elm St. N/A N/A 2,344 $849,000 $362 25 days
4190 Double Dee Rd. 4 2 2,432 $324,900 $133 27 days
3657 Good Luck Rd. 4 2 1,609 $354,900 $220 28 days
149 Covey Rise Dr 3 3 2,068 $279,990 $135 30 days
144 Covey Rise Dr 4 3 2,174 $304,990 $140 30 days
141 Covey Rise Dr 3 2 1,402 $239,990 $171 37 days
3813 Valley Forge Rd. 3 2 1,606 $329,900 $205 38 days
TBD Salem Rd. 3 2 1,606 $349,000 $217 39 days
137 Covey Rise Dr 3 2 1,109 $219,990 $198 41 days
2483 Valley Forge Rd. 3 3 1,770 $1,100,000 $621 42 days
226 Blue Jacket Dr. 3 2 1,433 $249,900 $174 42 days
4149 Salem Rd. 3 2 1,797 $399,000 $222 42 days
613 Bay St. 3 2 1,846 $399,990 $216 44 days
1054 Dogwood St. 4 3 1,888 $349,990 $185 44 days
657 Woodland Farms Circle 4 2 1,774 $279,900 $157 52 days
161 Covey Rise Dr 4 2 1,721 $279,990 $162 55 days
792 Roberts Rd. 4 4 1,992 $389,000 $195 56 days
1105 Oak St. 5 3 2,489 $390,000 $156 57 days
1764 Vereen Rd. 3 2 1,605 $319,900 $199 60 days
2153 Grainger Rd. 3 3 1,848 $299,900 $162 59 days
251 9th Ave. Ext. 3 2 1,280 $255,000 $199 66 days
2148 Hughes Gasque Rd. 3 2 1,792 $239,900 $133 67 days
199 Hidden Valley Rd. 3 2 1,606 $329,900 $205 70 days
3531 Good Luck Rd. 3 2 1,248 $225,000 $180 76 days
TBD Jordanville Rd. N/A N/A N/A $700,000 Unknown 87 days
229 KC Ln 5 3 2,204 $344,897 $156 104 days
233 KC Ln 5 3 2,204 $349,897 $158 109 days
Average: 3.5 2.4 1,971 $621,221 $201 105 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Marshland Rd. 3 2 1,140 $150,000 $131 3 days
153 Covey Rise Dr 4 3 2,174 $341,990 $157 0 days
4100 Edwards Rd. 4 3 2,285 $589,000 $257 4 days
4188 Double Dee Rd. 3 2 1,568 $315,000 $200 41 days
4149 Long Bay Rd. 3 2 1,624 $199,500 $122 14 days
715 S Main St. N/A N/A 18,500 $2,100,000 $113 41 days
3573 Valley Forge Rd. 4 2 1,609 $335,000 $208 1 day
1880 Horry Rd. 4 3 2,394 $657,600 $274 0 days
312 Canberra Ct. 4 3 2,048 $428,800 $209 43 days
628 Woodland Farms Circle 4 2 1,714 $274,900 $160 54 days
7160 Louisville Rd. 4 4 2,392 $539,900 $225 14 days
Tract 2 Smith Rd. N/A N/A N/A $150,000 Unknown 53 days
563 Silver Pidgeon St 3 2 1,402 $239,990 $171 54 days
574 Silver Pidgeon St 4 3 2,174 $317,990 $146 66 days
570 Silver Pidgeon St 3 2 1,662 $259,990 $156 76 days
133 Covey Rise Dr 3 2 1,662 $259,990 $156 37 days
1332 Highway 319 3 2 1,500 $314,900 $209 85 days
3585 Valley Forge Rd. 3 2 1,640 $332,900 $202 63 days
3581 Valley Forge Rd. 4 2 1,609 $329,900 $205 148 days
3985 South Green Sea Rd. 3 2 1,350 $264,900 $196 101 days
1876 Horry Rd. 5 5 2,935 $794,500 $270 14 days
3520 Edwards Rd. 3 2 1,315 $349,900 $266 102 days
4165 Double Dee Rd. 3 2 1,344 $189,000 $140 57 days
554 Silver Pidgeon St 3 2 1,109 $209,990 $189 89 days
2546 Moores Mill Rd. 4 2 1,874 $465,900 $248 121 days
6840 Persimmon Rd. 3 2 1,712 $114,900 $67 148 days
193 Hidden Valley Rd. 4 2 1,623 $329,900 $203 88 days
1800 Nichols Hwy. 4 3 2,120 $489,000 $230 74 days
1790 Nichols Hwy. 4 2 1,667 $339,080 $203 74 days
3039 Gadwall Dr. 3 2 1,850 $299,990 $162 160 days
4082 Edwards Rd. 5 4 2,381 $575,000 $241 314 days
204 Rosedale Dr. 3 2 1,100 $210,000 $190 299 days
Average: 3.6 2.4 2,305 $399,044 $191 76 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
7138 Louisville Rd. 4 3 2,077 $452,500 $452,500 $217 183 days 9/4/26
3096 Poplar Church Rd. 3 3 2,500 $600,000 $595,000 $238 69 days 9/3/26
559 Silver Pidgeon St 3 2 1,109 $214,990 $214,990 $193 71 days 8/27/26
555 Silver Pidgeon St 3 2 1,109 $233,990 $233,990 $210 115 days 8/27/26
1760 Vereen Rd. 4 2 1,623 $322,900 $328,400 $202 111 days 8/25/26
3793 Valley Forge Rd. 4 2 1,623 $324,400 $324,400 $199 154 days 8/25/26
566 Silver Pidgeon St 4 3 2,174 $299,990 $299,990 $137 0 days 8/21/26
5850 Big Oak Rd. 3 2 1,608 $299,997 $299,997 $186 79 days 8/13/26
2600 Minnick Rd 3 2 1,568 $320,000 $320,000 $204 34 days 8/5/26
4310 Enoch Rd. 4 3 3,795 $669,900 $613,314 $161 195 days 8/4/26
104 Cappin Ln. 3 2 1,097 $239,000 $234,000 $213 95 days 8/3/26
1383 Vereen Rd. N/A N/A N/A $199,999 $216,900 Unknown 10 days 7/31/26
558 Silver Pidgeon St 3 2 1,402 $244,990 $265,790 $189 122 days 7/30/26
209 Highmeadow Ln. 3 2 1,723 $347,500 $347,500 $201 179 days 7/24/26
642 Sunny Pond Ln. 3 2 1,724 $324,900 $319,500 $185 43 days 7/23/26
9.76 Acs Rabon Rd. N/A N/A N/A $350,000 $305,000 Unknown 418 days 7/22/26
219 5th Ave. 3 2 1,632 $379,500 $360,000 $220 67 days 7/21/26
3702 Horse Pen Bay Rd. 4 3 2,432 $327,900 $315,000 $129 190 days 7/17/26
572 Woodland Farms Circle 4 2 1,768 $255,000 $250,000 $141 125 days 7/16/26
336 William Nobles Rd. 4 2 1,623 $317,900 $317,900 $195 185 days 7/16/26
375 5th Ave. 3 2 1,374 $279,350 $279,350 $203 328 days 7/16/26
1242 Elm St. 3 2 1,123 $239,000 $234,000 $208 114 days 7/15/26
332 William Nobles Rd. 4 3 2,006 $406,391 $406,391 $202 184 days 7/15/26
617 10th Ave. 3 2 1,230 $174,900 $179,900 $146 63 days 7/10/26
3809 Valley Forge Rd. 4 2 1,623 $319,900 $324,900 $200 79 days 7/10/26
1250 Boykin Dr. 4 4 3,200 $980,000 $935,000 $292 52 days 7/9/26
7299 Cartrette Rd. 3 2 1,918 $1,339,000 $1,150,000 $599 117 days 7/9/26
3763 Bakers Chapel Rd. 3 2 1,792 $339,000 $325,000 $181 147 days 7/9/26
3040 Gadwall Dr. 3 2 1,408 $269,990 $267,000 $189 280 days 7/9/26
811 Rabon Rd. 4 2 1,623 $336,580 $336,580 $207 177 days 7/8/26
2422 Nichols Hwy. 3 2 1,750 $411,000 $400,000 $228 59 days 7/7/26
786 12th Ave. 3 2 1,125 $210,000 $210,000 $186 65 days 7/7/26
395 Pine Oaks Farm Rd. 3 2 1,288 $294,900 $298,000 $231 69 days 7/2/26
3035 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 167 days 6/30/26
3032 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 192 days 6/30/26
546 Silver Pidgeon St 3 2 1,662 $234,990 $254,000 $152 56 days 6/26/26
801 Rabon Rd. 4 2 1,797 $370,500 $370,500 $206 165 days 6/26/26
6910 Persimmon Rd. 4 2 1,650 $336,002 $336,002 $203 269 days 6/25/26
654 Pine Oaks Farm Rd. 3 2 1,530 $184,900 $175,000 $114 36 days 6/24/26
3075 Gadwall Dr. 4 2 1,885 $341,926 $341,926 $181 222 days 6/24/26
501 Silver Pidgeon St 3 3 2,068 $249,990 $282,113 $136 106 days 6/23/26
312 Sporting Dr 3 2 1,662 $252,490 $252,490 $151 169 days 6/23/26
508 Silver Pidgeon St 3 2 1,662 $240,000 $240,000 $144 112 days 6/22/26
3044 Gadwall Dr. 4 4 2,454 $339,990 $335,000 $136 184 days 6/22/26
512 Woodland Farms Circle 3 2 1,475 $227,900 $228,900 $155 102 days 6/18/26
1772 Vereen Rd. 4 2 1,623 $317,900 $317,900 $195 150 days 6/18/26
3304 Hughes Gasque Rd. 4 3 2,006 $522,950 $522,950 $260 227 days 6/18/26
3048 Gadwall Dr. 3 2 2,178 $329,990 $329,990 $151 192 days 6/12/26
568 Rosedale Dr. 3 2 1,176 $260,000 $255,000 $216 298 days 6/12/26
Average: 3.4 2.3 1,751 $343,426 $339,114 $194 135 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.